<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The D Infographics</title>
	<atom:link href="http://thedinfographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedinfographics.com</link>
	<description>because we &#60;3 beautiful Information</description>
	<lastBuildDate>Tue, 21 May 2013 12:27:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Max Speed Limit by USA States</title>
		<link>http://thedinfographics.com/2013/05/21/max-speed-limit-by-usa-states/</link>
		<comments>http://thedinfographics.com/2013/05/21/max-speed-limit-by-usa-states/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:27:47 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Cars and Bikes]]></category>
		<category><![CDATA[Countries & Culture]]></category>
		<category><![CDATA[Max Speed Limit by USA States]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1873</guid>
		<description><![CDATA[Ever got a speeding ticket? Here are the Max Speed Limit by USA States. Did you know: Doctors are the most ticketed profession $150 is a average cost of a speeding ticket 100,000 people receive a speeding ticket each day in the US Check out more stats &#160;]]></description>
				<content:encoded><![CDATA[<p>Ever got a speeding ticket? Here are the Max Speed Limit by USA States.</p>
<p>Did you know:</p>
<ul>
<li>Doctors are the most ticketed profession</li>
<li>$150 is a average cost of a speeding ticket</li>
<li>100,000 people receive a speeding ticket each day in the US</li>
</ul>
<p>Check out more stats</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/Max-Speed-Limit-by-US-State.jpeg"><img class="alignnone size-full wp-image-1875" alt="Max-Speed-Limit-by-US-State" src="http://thedinfographics.com/wp-content/uploads/2013/05/Max-Speed-Limit-by-US-State.jpeg" width="640" height="1055" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/21/max-speed-limit-by-usa-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anil Ambani vs Mukesh Ambani &#8211; An Infogaphic View</title>
		<link>http://thedinfographics.com/2013/05/20/anil-ambani-vs-mukesh-ambani-an-infogaphic-view/</link>
		<comments>http://thedinfographics.com/2013/05/20/anil-ambani-vs-mukesh-ambani-an-infogaphic-view/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:25:26 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Anil Ambani vs Mukesh Ambani - Infogaphics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1881</guid>
		<description><![CDATA[These are the 2 Billionaire brothers from India who have expanded their business from where their father, Mr. Dhirubhai Ambani left it. Mukesh Ambani has a network of $23.3 Billion while Anil is $7.8 Billion as of March 2013. Mukesh Ambani owns Reliance Industries, IPCL and Reliance Industrial Infrastructure Ltd and Reliance Petroleum. Mukesh Ambani is married to Nita Ambani and has two sons and a daughter. Anil Ambani companies include Reliance [...]]]></description>
				<content:encoded><![CDATA[<p>These are the 2 Billionaire brothers from India who have expanded their business from where their father, Mr. Dhirubhai Ambani left it.</p>
<p>Mukesh Ambani has a network of $23.3 Billion while Anil is $7.8 Billion as of March 2013.</p>
<p>Mukesh Ambani owns Reliance Industries, IPCL and Reliance Industrial Infrastructure Ltd and Reliance Petroleum. Mukesh Ambani is married to Nita Ambani and has two sons and a daughter.</p>
<p>Anil Ambani companies include Reliance communications, Reliance Energy, Reliance Capital, Reliance Broadcast Network Ltd and Reliance Natural Resources Ltd.  He also served as a Rajya Sabha member from the year 2004 to 2006.  Anil Ambani married Tina Ambani and has two sons.</p>
<p>Check out more details of these Billionaire brothers</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/anil-mukesh-ambani-infographics.jpeg"><img class="alignnone size-full wp-image-1883" alt="anil-mukesh-ambani-infographics" src="http://thedinfographics.com/wp-content/uploads/2013/05/anil-mukesh-ambani-infographics.jpeg" width="800" height="2290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/20/anil-ambani-vs-mukesh-ambani-an-infogaphic-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design &#8211; A Paradigm shift in the Industry</title>
		<link>http://thedinfographics.com/2013/05/20/responsive-web-design-a-paradigm-shift-in-the-industry/</link>
		<comments>http://thedinfographics.com/2013/05/20/responsive-web-design-a-paradigm-shift-in-the-industry/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:16:33 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Responsive Web Design - A Paradigm shift in the Industry]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1867</guid>
		<description><![CDATA[Responsive design web is an approach that suggest that designers and developers should adopt to users behaviour and environment based on screen size, platform and orientation. By 2015, there will be more people using web on the mobile than on the computer, hence responsive design play a huge role and why not start now. Google too recommends its webmasters a responsive designed web property.]]></description>
				<content:encoded><![CDATA[<p>Responsive design web is an approach that suggest that designers and developers should adopt to users behaviour and environment based on screen size, platform and orientation.</p>
<p>By 2015, there will be more people using web on the mobile than on the computer, hence responsive design play a huge role and why not start now.</p>
<p>Google too recommends its webmasters a responsive designed web property.</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/What-Is-Responsive-Web-Design.jpeg"><img class="alignnone size-full wp-image-1869" alt="What-Is-Responsive-Web-Design" src="http://thedinfographics.com/wp-content/uploads/2013/05/What-Is-Responsive-Web-Design.jpeg" width="995" height="2946" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/20/responsive-web-design-a-paradigm-shift-in-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Cheat Sheet Infographics</title>
		<link>http://thedinfographics.com/2013/05/19/kitchen-cheat-sheet-infographics/</link>
		<comments>http://thedinfographics.com/2013/05/19/kitchen-cheat-sheet-infographics/#comments</comments>
		<pubDate>Sun, 19 May 2013 07:05:57 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Countries & Culture]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Kitchen Cheat Sheet Infographics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1861</guid>
		<description><![CDATA[This is a handy reference guide to anyone who loves to cook. You will find Oven Temperature conversions, weight conversion, how much does one Teaspoon convert in ml, Cooking time for various food and more]]></description>
				<content:encoded><![CDATA[<p>This is a handy reference guide to anyone who loves to cook.</p>
<p>You will find Oven Temperature conversions, weight conversion, how much does one Teaspoon convert in ml, Cooking time for various food and more</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/Kitchen-Cheat-Sheet.gif"><img class="alignnone size-full wp-image-1864" alt="Kitchen-Cheat-Sheet" src="http://thedinfographics.com/wp-content/uploads/2013/05/Kitchen-Cheat-Sheet.gif" width="620" height="4046" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/19/kitchen-cheat-sheet-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of going Viral &#8211; Infographics</title>
		<link>http://thedinfographics.com/2013/05/18/the-anatomy-of-going-viral-infographics/</link>
		<comments>http://thedinfographics.com/2013/05/18/the-anatomy-of-going-viral-infographics/#comments</comments>
		<pubDate>Sat, 18 May 2013 09:48:20 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Space and Beyond]]></category>
		<category><![CDATA[The Anatomy of going Viral - Infographics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1840</guid>
		<description><![CDATA[The key to have a successful viral campaign lies in really understanding the targeted demographic. The use of Music, comedy and sex will only help the campaign if it&#8217;s campaign if it&#8217;s appreciated by that desired audience. But how does the video go from one to one million? Let&#8217;s take a look.]]></description>
				<content:encoded><![CDATA[<p>The key to have a successful viral campaign lies in really understanding the targeted demographic. The use of Music, comedy and sex will only help the campaign if it&#8217;s campaign if it&#8217;s appreciated by that desired audience. But how does the video go from one to one million? Let&#8217;s take a look.</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/goingviral-singlegrain-030112finalsmall1.jpeg"><img class="alignnone size-full wp-image-1842" alt="goingviral-singlegrain-030112finalsmall1" src="http://thedinfographics.com/wp-content/uploads/2013/05/goingviral-singlegrain-030112finalsmall1.jpeg" width="600" height="3324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/18/the-anatomy-of-going-viral-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EdgeRank and GraphRank demystified</title>
		<link>http://thedinfographics.com/2013/05/18/edgerank-and-graphrank-demystified-infographics/</link>
		<comments>http://thedinfographics.com/2013/05/18/edgerank-and-graphrank-demystified-infographics/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:45:22 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[EdgeRank and GraphRank demystified]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1855</guid>
		<description><![CDATA[Have you ever wondered how Facebook determines what posts will appear in your news feed? It is actually based on the algorithm known as Facebook EdgeRank. It is a combination of Affinity, Weight and Recency. Below Infographics tell your What EdgeRank and GraphRank is and how to improve it to get more interactions.]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered how Facebook determines what posts will appear in your news feed? It is actually based on the algorithm known as Facebook EdgeRank.</p>
<p>It is a combination of Affinity, Weight and Recency.</p>
<p>Below Infographics tell your What EdgeRank and GraphRank is and how to improve it to get more interactions.</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/EdgeRank.jpeg"><img class="alignnone size-full wp-image-1857" alt="EdgeRank" src="http://thedinfographics.com/wp-content/uploads/2013/05/EdgeRank.jpeg" width="804" height="4603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/18/edgerank-and-graphrank-demystified-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inbound Marketing Process &#8211; Infographics</title>
		<link>http://thedinfographics.com/2013/05/16/the-inbound-marketing-process-infographics/</link>
		<comments>http://thedinfographics.com/2013/05/16/the-inbound-marketing-process-infographics/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:12:32 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Inbound Marketing Process - Infographics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1834</guid>
		<description><![CDATA[Do you want to generate more leads from your website itself? Inbound Marketing is for you, It will not only help you popularise but also increase the sales for your website. The process, however, is tedious and time consuming, but it is a very power method to get your marketing efforts in place and move forward. Here are the five Steps for Inbound Marketing 1. Create and Maintain a powerful [...]]]></description>
				<content:encoded><![CDATA[<p>Do you want to generate more leads from your website itself? Inbound Marketing is for you, It will not only help you popularise but also increase the sales for your website.</p>
<p>The process, however, is tedious and time consuming, but it is a very power method to get your marketing efforts in place and move forward.</p>
<h2>Here are the five Steps for Inbound Marketing</h2>
<p>1. Create and Maintain a powerful Website</p>
<p>2. Generate more traffic via blogging, Social Media, SEO, PPC etc.</p>
<p>3. Convert traffic to leads, via sales funnels, Call to Action, Landing Pages and more</p>
<p>4. Convert Leads to Sales, via email marketing, lead nurturing, lead Intelligence</p>
<p>5. Measure EVERYTHING, measure all your effects across every marketing effort you have put.</p>
<p>Check out more below</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/inbound-marketing-process-hubspot-resized-600.png"><img class="alignnone size-full wp-image-1836" alt="inbound-marketing-process-hubspot-resized-600" src="http://thedinfographics.com/wp-content/uploads/2013/05/inbound-marketing-process-hubspot-resized-600.png" width="600" height="4239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/16/the-inbound-marketing-process-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food you should never feed your dog</title>
		<link>http://thedinfographics.com/2013/05/15/food-you-should-never-give-infographic/</link>
		<comments>http://thedinfographics.com/2013/05/15/food-you-should-never-give-infographic/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:52:12 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Food you should never feed your dog infographics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1828</guid>
		<description><![CDATA[There are things you should never feed your dogs, Google does help a lot for us to know what is to be fed, but not much with what you shouldn&#8217;t. There are some of the things you should NEVER EVER Feed your dog. Sugar: It leads to obesity, diabetes etc Alcohol: For obvious reasons Coffee, Tea and other Caffeine Raw Egg, Meat and Fish Check out some more things in [...]]]></description>
				<content:encoded><![CDATA[<p>There are things you should never feed your dogs, Google does help a lot for us to know what is to be fed, but not much with what you shouldn&#8217;t.</p>
<p>There are some of the things you should NEVER EVER Feed your dog.</p>
<h3>Sugar: It leads to obesity, diabetes etc</h3>
<h3>Alcohol: For obvious reasons</h3>
<h3>Coffee, Tea and other Caffeine</h3>
<h3>Raw Egg, Meat and Fish</h3>
<p>Check out some more things in this infographics</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/HW_FoodsNeverToFeedYourDog.jpeg"><img class="alignnone size-full wp-image-1830" alt="HW_FoodsNeverToFeedYourDog" src="http://thedinfographics.com/wp-content/uploads/2013/05/HW_FoodsNeverToFeedYourDog.jpeg" width="640" height="828" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/15/food-you-should-never-give-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Multi-tasking is Failing you</title>
		<link>http://thedinfographics.com/2013/05/14/why-multi-tasking-is-failing-you/</link>
		<comments>http://thedinfographics.com/2013/05/14/why-multi-tasking-is-failing-you/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:11:53 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Why Multi-tasking is Failing you infographics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1845</guid>
		<description><![CDATA[Did you know only: 2% of the people in the world can successfully multi-task. Other, mistakenly multi-task to serial tasking, where you switch from a phone call to docs to YouTube video and more. A person&#8217;s IQ falls by 10 percent when they&#8217;re distracted by a Phone or Email, 40% productivity is reduced by multi-tasking. Find more some more facts in the below infographics, &#8220;Why Multi-tasking is Failing you&#8221;]]></description>
				<content:encoded><![CDATA[<p>Did you know only: 2% of the people in the world can successfully multi-task. Other, mistakenly multi-task to serial tasking, where you switch from a phone call to docs to YouTube video and more.</p>
<p>A person&#8217;s IQ falls by 10 percent when they&#8217;re distracted by a Phone or Email, 40% productivity is reduced by multi-tasking.</p>
<p>Find more some more facts in the below infographics, &#8220;Why Multi-tasking is Failing you&#8221;</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/this-is-why-multitasking-is-failing-you.jpeg"><img class="alignnone size-full wp-image-1848" alt="this-is-why-multitasking-is-failing-you" src="http://thedinfographics.com/wp-content/uploads/2013/05/this-is-why-multitasking-is-failing-you.jpeg" width="650" height="2118" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/14/why-multi-tasking-is-failing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple: The most valuable company EVER</title>
		<link>http://thedinfographics.com/2013/05/14/apple-the-most-valuable-company-ever/</link>
		<comments>http://thedinfographics.com/2013/05/14/apple-the-most-valuable-company-ever/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:49:53 +0000</pubDate>
		<dc:creator>dhawaldamania</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple: The most valuable company EVER infographics]]></category>

		<guid isPermaLink="false">http://thedinfographics.com/?p=1822</guid>
		<description><![CDATA[After filing for Bankruptcy 16 years ago, Apple is now the most valuable public company in history, worth nearly $637 Billion overtaking Microsoft&#8217;s $621 Billion in 1999 If Apple was a country it&#8217;s GDP will be 20th Highest in the world. iPhone is the most revenue generating device (46%), iPad (26%) and then comes their computers (14%) Check our other facts about Apple being the most valuable company ever.]]></description>
				<content:encoded><![CDATA[<p>After filing for Bankruptcy 16 years ago, Apple is now the most valuable public company in history, worth nearly $637 Billion overtaking Microsoft&#8217;s $621 Billion in 1999</p>
<p>If Apple was a country it&#8217;s GDP will be 20th Highest in the world.</p>
<p>iPhone is the most revenue generating device (46%), iPad (26%) and then comes their computers (14%)</p>
<p>Check our other facts about Apple being the most valuable company ever.</p>
<p><a href="http://thedinfographics.com/wp-content/uploads/2013/05/apple-most-valuable-infographics.png"><img class="alignnone size-full wp-image-1824" alt="apple-most-valuable-infographics" src="http://thedinfographics.com/wp-content/uploads/2013/05/apple-most-valuable-infographics.png" width="600" height="2843" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thedinfographics.com/2013/05/14/apple-the-most-valuable-company-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->